Purchase Status Code | Purchase Status Notification Code/Status Code | Purchase Status | Description |
---|---|---|---|
AUT_ACC | PAY | Authorized | The credit card was authorized and the confirmation emails have been generated. After a few hours the status changes from authorized to paid. Refunds are not possible until the order has a paid status, so if a customer requests a refund, set a follow-up for a few hours in the future. This status is applicable for nearly all Visa and MasterCard payments. |
NST_ACC | PEN | Accepted - Awaiting Processing | The order was accepted in manual review, but has not yet been processed. This status occurs rarely. This status is applicable for credit cards, direct debits, and PayPal. |
NST_AER | PEN | Awaiting Release by Customer Email | The order is on hold until we receive an email from the customer confirming that they want to proceed with the purchase. |
NST_ARE | PEN | Awaiting Release By Client | The order is on hold to give you the opportunity to verify stock levels of the product before the credit card is charged. This status is applicable for credit card payments. |
NST_ARP | PEN | Awaiting Release for Purchase Order | The order is on hold pending receipt of the purchase order faxed on the customer's company letterhead. This status is applicable for purchase orders made online. |
NST_ECA | PEN | Accepted after Export Compliance Review | An order that was flagged for US export compliance law has been accepted and is either currently being processed or will be processed shortly.​ |
NST_ECR | PEN | In Review for Export Compliance | An order has been put into manual screening due to various export compliance issues. Fraud Prevention will screen this order. |
NST_ERR | PEN | Processing Error | An error occurred during payment processing. This status is applicable for credit cards, direct debits, Konbini, and refunds. For more information, see View an Error. |
NST_HLD | HLD | Hold | A subscription order was placed on hold and will be billed in the future when reactivated. This status is applicable for subscription orders with future billing dates. |
NST_MAC | PEN | Manual Accepted | An order has been accepted but has not yet been processed. This status will update to Authorized or Paid within the next 15 minutes. It is applicable for PayPal, Credit/Debit Cards, and Direct Debit. |
NST_NEW | PEN | New | This is a temporary status that occurs before an order is processed, usually when Cleverbridge changes the payment method for an unpaid order. If an order is given this status, Cleverbridge will process the payment as the next step. |
NST_OFF | WOF | Awaiting Offline Payment | The customer selected an offline payment method which has not been received yet. This status is applicable for checks, money orders, wire transfers, Sofortüberweisung, and Konbini. |
NST_PAP | PEN | Payment Pending at Provider | The customer did not complete payment or an error occurred. This status is applicable to Chinese debit cards. |
NST_PPA | WOF | Awaiting PayPal Payment | The customer selected a PayPal payment option which has not been received yet. |
NST_QAC | QUO | Quote Awaiting Release by Client | The quote is on hold to give you the opportunity to approve it. |
NST_QUO | QUO | Quote | A quote was sent to the customer. This status is applicable for all payment options. |
NST_REG | REG | New Registration | This is a temporary status that occurs before a registration for a free product is processed. If an order is given this status, Cleverbridge will process the registration as the next step. |
NST_REJ | PEN | Order Scheduled for Decline | The order was rejected after manual review but has not yet been processed. This status occurs rarely. This status is applicable for credit cards, direct debits, and PayPal. |
NST_REW | PEN | In Review | The order is awaiting manual review. This status is applicable for credit cards, debit cards, and PayPal. |
NST_RFD | REF | Refund Queued | Similar to the status refunded, the customer receives an email confirming the refund. The amount will be refunded and within 12 hours the status will change to refunded. This status is applicable for some Visa and MasterCard payments. |
NST_S3E | PEN | Secure 3D Enrolled | During the checkout process, the customer has not completed the 3D Secure payment authentication with their bank. The order remains incomplete. |
NST_WVE | PEN | Awaiting Payment Verification | The request for payment is pending verification. |
PAY_ACC | PAY | Paid | The payment was received and information about the product delivery has been sent by email to the customer. This status is applicable for all payment types. |
PAY_PRF | PPR | Partially Refunded | An order is partially refunded to the customer. This status is applicable for all payment options. |
PNP_BLO | DEC | Order Blocked for Export Compliance | The order was blocked because the customer placed the order from an embargoed country (like Cuba, Sudan, Iran, etc.). Due to US export compliance laws, Cleverbridge is unable to process orders with IP addresses from embargoed countries. |
PNP_CAN | CAN | Canceled | The customer requested a cancelation of the order. This status is applicable for all unpaid orders. |
PNP_CHB | CHB | Chargeback | The credit card company refunded an order in response to a dispute of the charge by the cardholder. This status is applicable for credit cards, JCB, debit cards (Switch, Solo), and PayPal. |
PNP_DEC | DEC | Payment Declined by Card Issuer | The credit card was declined by the card issuer, usually due to an incorrectly entered card number. This status is applicable to credit cards. |
PNP_ERR | DEC | Order Declined for Error | A transaction cannot be processed because of a continuous error on the payment provider platform. Before an order is given this status, our payment processing experts review the order. If they cannot correct the problem, we give the order this status and ask the customer to review the payment details or choose a different payment method. |
PNP_LOW | DEC | Offer Rejected | The bid on an order was too low and rejected. The customer can bid again using a bidding link in the rejection email. This status is applicable for orders where customers can bid on prices. |
PNP_MAN | DEC | Order Declined in Manual Review | The order pattern possibly indicates fraud. This status is applicable for credit cards, direct debits, and PayPal. |
PNP_NRE | DEC | Rejected By Client | An order is rejected by you (the client). For example, you may reject an upgrade request if you review the order and the customer license does not match a license in your database. |
PNP_PNR | DEC | Purchase Order Rejected | A purchase order has been rejected. |
PNP_REJ | DEC | Order Auto-Declined by System | The order was declined by the Cleverbridge automated anti-fraud screening system. This status is applicable for credit cards, debit cards, direct debits, and PayPal. |
PNP_RFD | REF | Refunded | The customer was refunded the entire amount of the order. This status is applicable for all payment types. |
PNP_RFF | REF | Refunded for Fraud | Cleverbridge proactively booked a refund to prevent a chargeback due to fraud. This status is applicable for credit cards, debit cards (Switch, Solo), direct debits, and JCB. |
PNP_TST | DEC | Test Order Declined | A test order cannot be processed. |
REG_ACC | REG | Successful Registration | A product is offered free of cost to customers, usually for a specific time period. This status is applicable for products offered for free. |
RWA_ACC | WPO | Return Debit Waiting for Payment | Delivery was made for an order, but no payment was received. There was either a booking failure from the customer's bank or a customer disputed a charge. This status is applicable for direct debits. |
TST_ACC | TST | Successful Test Order | A test order is successfully sent through the platform to try out features, train employees, or make sure that a shopping cart is functioning correctly. |
TST_PRF | PPR | Test Order Partially Refunded | A partial refund was processed for a test order. This status is applicable for all payment types. |
TST_RFD | REF | Test Order Refunded | A refund was processed for the entire amount of the test order. This status is applicable for all payment types. |
TST_TST | PEN | Test | A test order was sent. |
WAT_ACC | WPO | Purchase Order Waiting for Payment | A purchase order was placed, delivery was initiated, and payment has not been received. The customer has between 14 and 30 days to pay. This status is applicable for purchase orders. |
WAT_CAN | REF | Purchase Order Canceled | An order with the status "Purchase Order Waiting for Payment" is canceled. |
WAT_PAD | WPO | Past Due Waiting for Payment | An offline payment for an order was not received by the due date. |
WAT_PRF | PPR | Partially Refunded Awaiting Payment | An order is partially refunded before payment has been completed. This status is applicable to all offline payment options. |
Transaction Status
Transaction Status | Description |
---|---|
Success | Transaction accepted. |
Error | Transaction declined due to temporary processing failure. |
Rejected | Transaction rejected by a payment service provider (PSP). |
Pending | Transaction delayed because it is undergoing manual processing. |
Unknown | Transaction initiated but not yet confirmed. |